<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Seafood</title>
	<atom:link href="http://boston-seafood.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://boston-seafood.net</link>
	<description>Welcome to Boston Seafood</description>
	<lastBuildDate>Fri, 04 May 2012 15:40:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Gorton&#8217;s Seafood Announces “Any Way You Want It” Promotion; Entrants in the Gorton&#8217;s Seafood “Any Way You Want It” promotion have an opportunity to win $5,000.</title>
		<link>http://boston-seafood.net/gortons-seafood-announces-any-way-you-want-it-promotion-entrants-in-the-gortons-seafood-any-way-you-want-it-promotion-have-an-opportunity-to-win-5000/10260/</link>
		<comments>http://boston-seafood.net/gortons-seafood-announces-any-way-you-want-it-promotion-entrants-in-the-gortons-seafood-any-way-you-want-it-promotion-have-an-opportunity-to-win-5000/10260/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seafood Company]]></category>
		<category><![CDATA[seafood processsor]]></category>
		<category><![CDATA[seafood products]]></category>
		<category><![CDATA[seafood recipe]]></category>
		<category><![CDATA[seafood supplier]]></category>

		<guid isPermaLink="false">http://boston-seafood.net/?p=10260</guid>
		<description><![CDATA[Gorton’s Seafood is asking consumers how they fill their plate when serving their products to provide tasty, nutritious meals for themselves and their families to meet the U.S. Dietary Guidelines to eat seafood twice a week and for a chance to win $5,000 in the Gorton's Any Way You Want It Sweepstakes.]]></description>
		<wfw:commentRss>http://boston-seafood.net/gortons-seafood-announces-any-way-you-want-it-promotion-entrants-in-the-gortons-seafood-any-way-you-want-it-promotion-have-an-opportunity-to-win-5000/10260/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cod Aquaculture, King cod, cod liver</title>
		<link>http://boston-seafood.net/cod-aquaculture-king-cod-cod-liver/10229/</link>
		<comments>http://boston-seafood.net/cod-aquaculture-king-cod-cod-liver/10229/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[seafood]]></category>
		<category><![CDATA[sustainable seafood]]></category>
		<category><![CDATA[Types of Seafood]]></category>

		<guid isPermaLink="false">http://boston-seafood.net/?p=10229</guid>
		<description><![CDATA[Aquaculture

Farming of Atlantic cod has received a significant amount of interest due to the overall trend of increasing cod prices alongside reducing wild catches. However, progress in creating large scale farming of cod has been slow, mainly due to bottlenecks in the larval production stage, where survival and growth are often unpredictable. It has been suggested that this bottleneck may be overcome by ensuring cod larvae are fed diets with similar nutritional content as the copepods they feed on in the wild,and recent examples have shown that increasing dietary levels of minerals such as selenium and iodine can improve survival and/or biomarkers for health in aquaculture reared cod larvae.]]></description>
		<wfw:commentRss>http://boston-seafood.net/cod-aquaculture-king-cod-cod-liver/10229/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grilled Shrimp Tacos with Spicy Avocado Crema</title>
		<link>http://boston-seafood.net/grilled-shrimp-tacos-with-spicy-avocado-crema/9904/</link>
		<comments>http://boston-seafood.net/grilled-shrimp-tacos-with-spicy-avocado-crema/9904/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 13:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fresh seafood]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[seafood recipes]]></category>

		<guid isPermaLink="false">http://boston-seafood.net/?p=9904</guid>
		<description><![CDATA[Prepare the Spicy Avocado Crema by combining all the ingredients in a food processor. Puree until thoroughly combined. Place in a bowl, cover with plastic wrap and refrigerate for at least 1 hour.

Prepare shrimp by combining all the ingredients in a large bowl and marinate for 10 minutes. If using an outdoor grill, skewer the shrimp on soaked bamboo sticks.  If using an indoor grill pan, heat over a medium-high flame. Grill shrimp for 1-2 minutes on each side until opaque. Remove from grill and place on a large platter.

Warm tortillas in a skillet. Assemble tacos by placing a layer of the Corn Pico de Gallo in a tortilla and top with the grilled shrimp. Drizzle the Spicy Avocado Crema over the top and sprinkle with cilantro. ]]></description>
		<wfw:commentRss>http://boston-seafood.net/grilled-shrimp-tacos-with-spicy-avocado-crema/9904/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black cod</title>
		<link>http://boston-seafood.net/black-cod/9727/</link>
		<comments>http://boston-seafood.net/black-cod/9727/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fresh seafood]]></category>
		<category><![CDATA[Types of Seafood]]></category>

		<guid isPermaLink="false">http://boston-seafood.net/?p=9727</guid>
		<description><![CDATA[ Black cod is also used to refer to the related Paranotothenia magellanica (Maori cod, Magellanic rockcod) and to the unrelated Anoplopoma fimbria (sablefish) and Epinephelus daemelii.
The black cod or smallscaled cod, Notothenia microlepidota, is a marine cod icefish in the genus Notothenia with distribution ranging from southern New Zealand to sub-Antarctic seas, although they have also been fished off the Great Australian Bight, Chile, and round the Falkland Islands, on rocky reefs. Their length is between 25 and 70 cm, and they may weigh up to 3 kg.]]></description>
		<wfw:commentRss>http://boston-seafood.net/black-cod/9727/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Monica Seafood Announces Opening of Phoenix Office</title>
		<link>http://boston-seafood.net/santa-monica-seafood-announces-opening-of-phoenix-office/9674/</link>
		<comments>http://boston-seafood.net/santa-monica-seafood-announces-opening-of-phoenix-office/9674/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fresh seafood]]></category>
		<category><![CDATA[frozen food suppliers]]></category>
		<category><![CDATA[frozen seafood]]></category>
		<category><![CDATA[Industry Press Release]]></category>
		<category><![CDATA[Seafood Company]]></category>
		<category><![CDATA[Seafood Distribution]]></category>
		<category><![CDATA[seafood processsor]]></category>
		<category><![CDATA[seafood supplier]]></category>
		<category><![CDATA[wholesale seafood suppliers]]></category>

		<guid isPermaLink="false">http://boston-seafood.net/?p=9674</guid>
		<description><![CDATA[Santa Monica Seafood announced today that they have opened their new Phoenix, AZ distribution hub and will be providing delivery 4 days a week to the area. The building, located at 5522 W. Roosevelt Street, Ste. 4, Phoenix, AZ 85043, features a 1330 square foot office space and a 3830 foot warehouse space. The building will house sales and customer service offices, two loading docks and refrigerated and frozen storage.]]></description>
		<wfw:commentRss>http://boston-seafood.net/santa-monica-seafood-announces-opening-of-phoenix-office/9674/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hdl cholesterol, Ldl Cholesterol Readings and what they mean.</title>
		<link>http://boston-seafood.net/hdl-cholesterol-ldl-cholesterol-readings-and-what-they-mean/2766/</link>
		<comments>http://boston-seafood.net/hdl-cholesterol-ldl-cholesterol-readings-and-what-they-mean/2766/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 12:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fresh seafood]]></category>
		<category><![CDATA[frozen seafood]]></category>
		<category><![CDATA[seafood recipe]]></category>

		<guid isPermaLink="false">http://bostonfreshseafood.com/?p=2766</guid>
		<description><![CDATA[Title: Hdl cholesterol, Ldl Cholesterol Readings and what they mean. Author: By Romuald Moskova Article: In the world of cholesterol, there are two different types of cholesterol. LDL and HDL are the two different types; LDL is the bad cholesterol and HDL is the good cholesterol. Cholesterol is important to have in the body, and [...]]]></description>
		<wfw:commentRss>http://boston-seafood.net/hdl-cholesterol-ldl-cholesterol-readings-and-what-they-mean/2766/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frozen seafood seized by FDA</title>
		<link>http://boston-seafood.net/frozen-seafood-seized-by-fda/10267/</link>
		<comments>http://boston-seafood.net/frozen-seafood-seized-by-fda/10267/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[food safety]]></category>
		<category><![CDATA[fresh seafood]]></category>
		<category><![CDATA[frozen seafood]]></category>
		<category><![CDATA[seafood products]]></category>

		<guid isPermaLink="false">http://boston-seafood.net/?p=10267</guid>
		<description><![CDATA[At the request of the U.S. Food and Drug Administration, U.S. Marshals last month seized seafood products manufactured by the Meiko Food Co. of South El Monte because the products are adulterated.

A complaint, filed in the U.S. District Court for the Central District of California, alleges that Meiko Foods manufactures and packages ready-to-eat seafood, including cooked seafood balls and fried fish cakes, without having a Hazard Analysis Critical Control Point (HACCP) plan in place, in violation of the Federal Food, Drug, and Cosmetic Act.

The HACCP program is a science-based system of preventive controls for food safety that was designed to increase the margin of safety for U.S. consumers, and to reduce the potential for illnesses to the lowest possible levels.]]></description>
		<wfw:commentRss>http://boston-seafood.net/frozen-seafood-seized-by-fda/10267/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy nourishing Thailand frozen Shrimps for serving omega-3 fatty acid supplements to your family</title>
		<link>http://boston-seafood.net/buy-nourishing-thailand-frozen-shrimps-for-serving-omega-3-fatty-acid-supplements-to-your-family-2/10244/</link>
		<comments>http://boston-seafood.net/buy-nourishing-thailand-frozen-shrimps-for-serving-omega-3-fatty-acid-supplements-to-your-family-2/10244/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[seafood]]></category>
		<category><![CDATA[seafood article]]></category>

		<guid isPermaLink="false">http://boston-seafood.net/?p=10244</guid>
		<description><![CDATA[Today's people are more conscious about their health, so they always looking for the food that is delicious yet nourishing. There are huge numbers of seafood lovers throughout the world. It's a good example of food that is mouth-watering in taste at the same time highly nutritious. Nowadays we are too busy in our work, so we don't get time to go local market to buy seafood or freshwater fishes. Therefore many online suppliers are providing home delivery of frozen seafood at competitive prices. They offer wide range of seafood like tuna, salmon, shrimp, Pollock, catfish, crabs and lots more.]]></description>
		<wfw:commentRss>http://boston-seafood.net/buy-nourishing-thailand-frozen-shrimps-for-serving-omega-3-fatty-acid-supplements-to-your-family-2/10244/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frozen Seafood Processing in China</title>
		<link>http://boston-seafood.net/frozen-seafood-processing-in-china/9906/</link>
		<comments>http://boston-seafood.net/frozen-seafood-processing-in-china/9906/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 13:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[food safety]]></category>
		<category><![CDATA[frozen seafood]]></category>
		<category><![CDATA[Seafood Distribution]]></category>
		<category><![CDATA[seafood processsor]]></category>

		<guid isPermaLink="false">http://boston-seafood.net/?p=9906</guid>
		<description><![CDATA[The Frozen Seafood Processing Industry in China comprises establishments engaged in the processing of fish, shrimp, shellfish and other seafood by freezing the seafood to preserve the raw material quality. The chilling of the seafood and the processing of frozen seafood for industrial purposes are not included in this industry.

This report covers the scope, size, disposition and growth of the industry including the key sensitivities and success factors. Also included are five year industry forecasts, growth rates and an analysis of the industry key players and their market shares. ]]></description>
		<wfw:commentRss>http://boston-seafood.net/frozen-seafood-processing-in-china/9906/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seafood Watch Updates Sustainable Seafood Rankings</title>
		<link>http://boston-seafood.net/seafood-watch-updates-sustainable-seafood-rankings/9807/</link>
		<comments>http://boston-seafood.net/seafood-watch-updates-sustainable-seafood-rankings/9807/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[seafood]]></category>
		<category><![CDATA[Seafood Company]]></category>

		<guid isPermaLink="false">http://boston-seafood.net/?p=9807</guid>
		<description><![CDATA[Seafood Watch just announced quarterly updates to their seafood rankings. These updates include adding new species to their ever-growing list, along with changing some rankings on species they currently rank.

Of course we most excited about new GREEN additions, like diver caught Mano de Leon scallops from Guerrero Negro, Baja California Sur, Mexico along with species that have moved up from red to yellow, or from yellow to green such as wild caught salmon from California, Oregon and Washington which now ranks as yellow (previously red).]]></description>
		<wfw:commentRss>http://boston-seafood.net/seafood-watch-updates-sustainable-seafood-rankings/9807/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

